It’s no secret that many of the tasty drinks at Dunkin’ come with a notable calorie count — whether signature options like the Caramel Swirl Latte or frozen specialties such as the Coolatta. But if you’re watching calories, there are still plenty of satisfying choices that stay relatively light.
This article lists every Dunkin’ drink on the current menu that contains 100 calories or fewer, so you can enjoy a flavorful beverage without exceeding your target.

Hot drinks at Dunkin’ under 100 calories
Black coffee, espresso, and unsweetened teas are naturally low in calories and make easy, flexible choices when you want a light hot drink. Because plain black coffee, tea, and espresso at Dunkin’ typically contain five calories or less, you have room to add small amounts of milk or sugar and still stay under 100 calories, depending on size.
Handcrafted espresso drinks — cappuccinos, lattes, and macchiatos — can also stay under 100 calories when ordered in smaller sizes and made with lower-calorie milk options such as skim or almond milk. Cup size matters: ingredients like cream and sweeteners add calories quickly, while plant-based or skim milks let you order a larger size for the same calorie budget.
The table below shows every hot item on the Dunkin’ menu that is 100 calories or less, with the largest size you can order while staying within that limit.
| Hot Drinks | Size | Calories |
| Hot Tea (Any Variety) | Any Size | 0 |
| Hot Coffee (Black) | Extra Large | 5 |
| Hot Espresso | Double Shot | 5 |
| Americano | Large | 10 |
| Hot Coffee with Skim Milk | Extra Large | 30 |
| Hot Coffee with Almond Milk | Extra Large | 45 |
| Hot Coffee with Whole Milk | Extra Large | 50 |
| Hot Coffee with Oat Milk | Extra Large | 60 |
| Hot Espresso with Sugar | Single Shot | 60 |
| Hot Coffee with Sugar | Small | 70 |
| Hot Coffee with Skim Milk and Sugar | Small | 80 |
| Cappuccino with Whole Milk | Small | 80 |
| Macchiato with Whole Milk | Small | 80 |
| Hot Coffee with Cream | Medium | 90 |
| Hot Coffee with Whole Milk and Sugar | Small | 90 |
| Cappuccino with Skim Milk | Large | 90 |
| Latte with Oat Milk | Small | 90 |
| Macchiato with Oat Milk | Medium | 90 |
| Macchiato with Skim Milk | Large | 90 |
| Latte with Skim Milk | Medium | 100 |
| Latte with Almond Milk | Medium | 100 |
Cold drinks at Dunkin’ under 100 calories
Dunkin’ serves a wide range of iced and cold beverages — from flavored iced coffees and cold brews to tea-based Refreshers and iced lattes. Many popular cold drinks contain added sugar or sweetened syrups, which raise the calorie count, so the key to staying under 100 calories is choosing unsweetened options, smaller sizes, or lower-calorie milks.
While frozen blended drinks and many specialty iced beverages exceed 100 calories, there are many iced coffees, cold brews, iced teas, iced americanos, and even a few Refreshers and Spark’d Energy flavors that fit within the 100-calorie cap when ordered in the right size and with the right milk.
Below is the full list of cold drinks on Dunkin’s menu that are 100 calories or less, with the largest size for each that stays within that limit.
| Cold Drinks | Size | Calories |
| Iced Coffee (Black) | Large | 5 |
| Cold Brew Coffee (Black) | Large | 5 |
| Nitro Cold Brew Coffee | Small | 5 |
| Iced Green Tea (Unsweetened) | Large | 5 |
| Iced Tea (Unsweetened) | Large | 5 |
| Iced Americano | Large | 10 |
| Blueberry Flavored Iced Tea (Unsweetened) | Large | 15 |
| Raspberry Flavored Iced Tea (Unsweetened) | Large | 20 |
| Iced Coffee with Skim Milk | Large | 25 |
| Iced Coffee with Almond Milk | Large | 35 |
| Iced Coffee with Whole Milk | Large | 40 |
| Iced Coffee with Oat Milk | Large | 45 |
| Cold Brew Coffee with Oat Milk | Large | 50 |
| Iced Coffee with Sugar | Small | 70 |
| Blueberry Flavored Iced Tea (Sweetened) | Small | 70 |
| Iced Coffee with Skim Milk and Sugar | Small | 80 |
| Cold Brew with Sweet Cold Foam | Medium | 80 |
| Nitro Cold Brew with Sweet Cold Foam | Small | 80 |
| Iced Cappuccino with Whole Milk | Small | 80 |
| Iced Café Au Lait with Whole Milk | Small | 80 |
| Iced Macchiato with Whole Milk | Small | 80 |
| Raspberry Flavored Iced Tea (Sweetened) | Small | 80 |
| Strawberry Dragonfruit Dunkin’ Refresher | Small | 80 |
| Berry Burst Spark’d Energy* | Small | 80 |
| Peach Sunshine Spark’d Energy* | Small | 80 |
| Iced Coffee with Cream | Medium | 90 |
| Iced Coffee with Whole Milk and Sugar | Small | 90 |
| Cold Brew Coffee with Cream | Medium | 90 |
| Iced Cappuccino with Skim Milk | Large | 90 |
| Iced Café Au Lait with Skim Milk | Large | 90 |
| Iced Latte with Oat Milk | Small | 90 |
| Iced Macchiato with Skim Milk | Large | 90 |
| Iced Macchiato with Oat Milk | Medium | 90 |
| Mango Pineapple Dunkin’ Refresher | Small | 90 |
| Mixed Berry Beats Dunkin’ Refresher* | Small | 90 |
| Vanilla Cream Cold Brew | Medium | 100 |
| Blueberry Cream Cold Brew* | Medium | 100 |
| Iced Latte with Almond Milk | Medium | 100 |
| Iced Latte with Skim Milk | Medium | 100 |
| Iced Green Tea (Sweetened) | Medium | 100 |
| Iced Tea (Sweetened) | Medium | 100 |
Hot tea is the lowest-calorie choice at Dunkin’ — any variety is effectively zero calories. Several other plain black options, like hot coffee, iced coffee, espresso, cold brew, and unsweetened iced tea, typically contain about five calories per serving.
Dunkin’ offers cream, whole milk, skim milk, almond milk, and oat milk. Skim milk is the lowest-calorie dairy option and is generally the best choice when you want to keep calories down.
Flavor shots labeled sugar-free add very few calories — typically around 5–10 calories for a medium drink. By contrast, Dunkin’ flavor swirls are sweetened and dairy-based, and they add substantially more calories (often well over 100 calories depending on the portion).